125 Kva Oil Cooled Three Phase Servo Stabilizer
Technical Specifications
| Technical Characteristics | Single Phase | Three Phase |
| Ratings Available | 1 KVA to 20 KVA | 6 KVA to 2500 KVA |
| Input Voltage Range Options | 195 V – 280 V AC | 340 V – 480 V AC |
| 170 V – 270 V AC | 300 V – 470 V AC | |
| 155 V – 270 V AC | 270 V – 460 V AC | |
| 140 V – 260 V AC | 240 V – 460 V AC | |
| 110 V – 260 V AC | 190 V – 460 V AC | |
| 90 V – 260 V AC | 155 V – 450 V AC | |
| Output Voltage | 230 V + - 1 % | 380/400/415 V + - 1 % |
| Output Adjustment | 220 – 240 V AC | 380 – 415 V AC |
| Output Regulations | ± 1% | ± 1% |
| Type | NA | Unbalanced Type |
| Insulation | Class B/Class F | |
| Vector Group | Single Phase | Star / Star , 3 Phase + Neutral |
| Frequency Hz | 47 Hz -53 Hz | 47 Hz -53 Hz |
| Nature of Cooling | Air Cooled Servo Stabilizer | |
| Oil Cooled Servo Stabilizer | ||
| Construction | Variable Auto Transformer + Buck Boost Transformer + Servo Motor | |
| Effect of Power Factor | Nil | |
| Wave Form Distortion | Nil | |
| Control Circuit | Micro controller based | |
| Response Time | 10 ms or As per IS 9815 Standards | |
| Voltage Correction Rate for Air Cooled Servo Stabilizer | 15 -20 Volts / Sec | |
| Voltage Correction Rate for Oil Cooled Servo Stabilizer | 8 -12 Volts / Sec | |
| Metering | Digital Display or Analogue Display | |
| General Efficiency of our Servo Stabilizer | Better than 96 % or As per IS 9815 Standards | |
| Ambient Temperature | 0 – 55 Degree C | |
| Optional Protection | Under / Over Voltage Cut off Protection | |
| Overload / Short Circuit Protection | ||
| Manual Bypass – Changeover | ||
| Surge Protection using SPD, Class C | ||
| Single Phase Prevention | ||

